Lowe Ancestry
Person Page 66
Main Page - Master Index - Surname Index - Charts
Previous Page - Next Page
| Birth* | 1833 | Ohio, age 27 in 18602 |
| Marriage* | 19 February 1854 | Reuben Kaley; Marion Co., Ohio, date and place per http://awtc.ancestry.com/cgi-bin/igm.cgi?op=GET&db=*v97t1645&id=I5878 but place doesn't make sense unless he went to OH for some reason |
| (InHomeOf) Census1860 | 24 August 1860 | Reuben Kaley; pg 159 #1123-1133, Union, Marshall Co., Indiana, Kaley, Reuben 37 b.PA farmer $5000-$900 - also in family is Catharine Youters 70 b.Germany housekeeper and a laborer Ben Killen 24 b.VA |
| (InHomeOf) Census1870 | 21 August 1870 | Reuben Kaley; pg 20 #149-149, Union, Marshall Co., Indiana, Kelley (sic), Reuben 50 b.PA farmer $6000-$500 |
| Death* | before 10 April 1881 | as that's when husband maried 3rd wife |
| Family | Reuben Kaley b. May 1823, d. between 1910 and 1920 | |
| Children | 1. | Jacob Henry Kaley b. 1856 |
| 2. | Thomas Jefferson Kaley b. 1858 | |
| 3. | Mary Melinda Kaley b. 1859 | |
| 4. | Joseph E Kaley b. 7 Mar 1862, d. 31 May 1949 | |
| 5. | Samuel A Kaley b. 1863 | |
| 6. | John W Kaley b. 1865 | |
| 7. | Amanda E Kaley b. 1868 |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts
Compiler:
Kathryn Bassett
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 7 Apr 2007