Lowe Ancestry
Person Page 25
Main Page - Master Index - Surname Index - Charts
Previous Page - Next Page
| Birth* | August 1857 | Indiana or Ohio, per 1900 census which says b.IN, but 1880 says b.OH |
| Marriage* | 28 November 1872 | Augusta S Kaley; Lucas Co., Ohio1 |
| Census1880* | 1880 | ED 233 pg 26 #203-245 Harrison St, Defiance, Defiance Co., Ohio, Babcock, Augustus 28 b.OH working in bending mill (parents both b.PA) InHomeOf: Augusta S Kaley InHomeOf: Maud Babcock InHomeOf: Claude W Babcock |
| Census1900* | 1900 | ED 13 sht 4b #95-96, Swan Creek Twnshp, Fulton Co., Ohio, Babcock, Agustas S 45 b.IN Aug 1854 married 27 years (both parents b.CT) woodworker ___ another word not sure of - mach?, rents home InHomeOf: Augusta S Kaley InHomeOf: Claude W Babcock InHomeOf: Abraham Kaley |
| Family | Augusta S Kaley b. August 1854, d. 1947 | |
| Children | 1. | Maud Babcock b. 1874 |
| 2. | Claude W Babcock b. 1877 |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts
Compiler:
Kathryn Bassett
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 7 Apr 2007