Lowe Ancestry
Person Page 24
Main Page - Master Index - Surname Index - Charts
Previous Page - Next Page
| Father | Abraham Kaley1 b. 12 August 1820, d. 27 November 1905 | |
| Mother | Elizabeth Stair1 b. 20 August 1822, d. 3 September 1890 |
| Birth* | August 1854 | Ohio, birth date per 1900 census1 |
| Marriage* | 28 November 1872 | (Groom) Augustus S Babcock; Lucas Co., Ohio2 |
| (InHomeOf) Census1880 | 1880 | Augustus S Babcock; ED 233 pg 26 #203-245 Harrison St, Defiance, Defiance Co., Ohio, Babcock, Augustus 28 b.OH working in bending mill (parents both b.PA) |
| (InHomeOf) Census1900 | 1900 | Augustus S Babcock; ED 13 sht 4b #95-96, Swan Creek Twnshp, Fulton Co., Ohio, Babcock, Agustas S 45 b.IN Aug 1854 married 27 years (both parents b.CT) woodworker ___ another word not sure of - mach?, rents home |
| Death* | 1947 | Ohio2 |
| Family | Augustus S Babcock b. August 1857 | |
| Children | 1. | Maud Babcock b. 1874 |
| 2. | Claude W Babcock b. 1877 |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts
Compiler:
Kathryn Bassett
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 7 Apr 2007