(__________) (__________) (Paul's master's wife, not mother)
F, #314
| Father* | Robar (__________) (1/2 Osage) b. c 1785 |
| Mother* | (__________) (__________) |
| Charts | Pedigree of Richard Mounday Descendants of Robar (__________) (1/2 Osage) |
| Reference | 34.1 |
| Birth* | (__________) (__________) (Paul's master's wife, not mother) was born. | |
| Marriage* | She married Acon Rusan (Paul's master, not father). |
Family | Acon Rusan (Paul's master, not father) | |
| Child |
| |
| Last Edited | 12 Oct 2004 |