Lowe Ancestry
Person Page 73
Main Page - Master Index - Surname Index - Charts
Previous Page - Next Page
| Birth* | 1830 | Germany |
| Marriage* | 1844 | (Groom) Reuben Kaley; Seneca Co., Ohio, year/place and her full name per http://archiver.rootsweb.com/th/read/OHSANDUS/2000-06/0960421547 |
| (InHomeOf) Census1850 | 16 October 1850 | Reuben Kaley; pg 507 #860-860, My Division, Marshall Co., Indiana, Kaley, Reuben 27 b.PA farmer $100 |
| Death* | before 1856 | probably, Union, Marshall Co., Indiana, as that's when husband's child by 2nd wife is born |
| Family | Reuben Kaley b. May 1823, d. between 1910 and 1920 | |
| Children | 1. | Sarah Ann Kaley b. 29 Dec 1846 |
| 2. | William F Kaley b. 1848 | |
| 3. | Isaac R Kaley b. Aug 1850 |
Previous Page - Next Page
Main Page - Master Index - Surname Index - Charts
Compiler:
Kathryn Bassett
This page was created by John Cardinal's Second Site v1.9.9.
Site updated on 7 Apr 2007