Zanteson Ancestry
Person Page 1
Main Page - Master Index - Surname Index
Next Page
| Father | Oscar August Zanteson b. November 1859 | |
| Mother | Mathilda Skoog b. 22 September 1860 |
| SSN* | 552-10-3543 - no death benefit | |
| Photo* | http://ourwebsite.org/zanteson/images/ZantesonEmil1.jpg http://ourwebsite.org/zanteson/images/ZantesonEmil2.jpg | |
| Birth* | 21 June 1887 | Brooklyn, New York, per death record |
| Note* | went to live with relatives in Sweden about age 5-6 and was back before 1900 | |
| Marriage* | 25 June 1922 | Virginia Jefferson Greenleaf; Riverside, San Bernardino Co., California, best Lee can remember |
| Death* | 8 December 1957 | Los Angeles Co., California, per death record |
| Father | John Leland Greenleaf | |
| Mother | Katie Darling Landis b. 1866 |
| SSN* | 545-24-6591 SSDI shows last residence as zip 91206 (Glendale, Los Angeles, CA), and that it was issued in CA (Before 1951) | |
| Birth* | 6 September 1897 | Illinois, per death record |
| Marriage* | 25 June 1922 | Emil August Zanteson; Riverside, San Bernardino Co., California, best Lee can remember |
| Death* | 27 December 1994 | Los Angeles Co., California, per death record |
| Father | A (probably for August) Zanteson d. 1876 | |
| Mother | (__________) (__________) |
| Photo* | http://ourwebsite.org/zanteson/images/ZantesonOscar.jpg | |
| Birth* | November 1859 | Sweden, date per 1900 census |
| Immigration* | 1877 | from Sweden per 1900 census. Granson's generation thought it was 1873 as a 15/16 year old . In light of the naturalization date, 1877 makes more sense as well. |
| Census1880* | 1880 | Not found on the census CD using various search methods. He may have gotten missed. |
| Naturalization* | 25 September 1884 | County Court Vol 128 #318 (or 218?), Kings Co., New York, witness to naturalization is Charles W W Akberg. This from SLC 1487353, the soundex (Z532) index. SLC does not have the court records, so you will have to send for the naturalization papers. Be sure to ask for the petition too, you want the entire file. |
| Marriage* | Mathilda Skoog; Brooklyn, New York, Marriage records for Brooklyn don't start until 1894 | |
| Census* | 1892 | There is an 1892 census available, but it's not indexed and covers many rolls of microfilm. Once you know what ward or enumeration district he was in, you can narrow that search down by searching for film # 1930244 to bring up the list of films. |
| Marriage* | 1894 | Alma Mathilda Alm; married 5 years in 1900 census and Zan Hoffman says it was 1894 Look for marriage To find what is available on indexes (and index films cover all NYC boroughs, make sure you look in the Kings section) use the following film numbers in the catalog at the FHC using the "search by film/fiche number" function: Births - # 1322459 Deaths - #1324915 Marriages - #16538551 |
| Census1900* | 1900 | ED 333 sht 23 pg 48b 211 Stockton St #150-547, Brooklyn, Kings Co., New York, Zanteson, Oscar age 40 b.Nov 1859 Sweden, marr 5 yrs, immigrated 1877, here 23 years, naturalized, toolmaker|| Zanteson, Alma age 32 b.Jan 1868 Sweden, marr 5 yrs, immigrated 1868 here 16 [sic] years, nothing in naturalized column|| Zanteson, Emil age 12 b.Jun 1887 NY at school|| Zanteson, Arthur age 10 b.Oct 1889 NY at school InHomeOf: Alma Mathilda Alm InHomeOf: Emil August Zanteson InHomeOf: Arthur Edward Zanteson |
| Family 1 | Mathilda Skoog b. 22 September 1860 | |
| Children | 1. | Emil August Zanteson+ b. 21 Jun 1887, d. 8 Dec 1957 |
| 2. | Arthur Edward Zanteson b. Oct 1889 |
| Family 2 | Alma Mathilda Alm b. January 1868 | |
| Children | 1. | Clara Linea Zanteson+ b. 11 Aug 1895, d. 12 Mar 1968 |
| 2. | Alma Maria Zanteson+ 1 |
| Father | Nils Anderson Skog | |
| Mother | Christina Malm |
| Photo* | http://ourwebsite.org/zanteson/images/SkoogMathilda1.jpg http://ourwebsite.org/zanteson/images/SkoogMathilda2.jpg | |
| Birth* | 22 September 1860 | Parish of Ängelholm, Province of Kristianstad, Sweden, Christening record page 85 (SLC 0141164 #4) |
| Christening | 24 September 1860 | Parish of Ängelholm, Province of Khristianstad, Sweden, Christening record page 85 (SLC 0141164 #4) - father Nils Anderson Skag & his wife Christina Malm. The mother is 32, and he is a laborer (arbetskarlen). The child was carried to the Christening by farmer Per Mal's wife Karna (Christina's parents). The godparents were Petter Anderson and Ingri, John's daughter residing in Ängelholm. Peter was a worker (drang) and Ingri was single (piga). Scan of register: http://ourwebsite.org/zanteson/images/SkoogMathildaChristening.jpg |
| Immigration* | 16 May 1882 | Have originial Flyttningsbevis (exit permit) Translation by Bo Liljeberg, Lund, Sweden abe126@tiscali.se http://ourwebsite.org/zanteson/images/SkoogMathildaExitPermit.jpg He said: In the 1870ies and 80ies about 25 of my Mother's uncles and families went across the Atanrc to settle in St. Peter, MN. I have been able to localize some of them up to and around WW1. And I have read about a lot people that have got "papers for Northern America" but Mathilda Augusta's was the first that I have seen. Since the seventeenth century the Lutheran Church had the obligation to keep books over the people in the Parish:Marriages, Births & Baptism, Deaths, Movings-In, Movings-Out were separate Books, and then they had the Household Examination Ledger where all that happened to each family was inscribed at the yearly examinations that the pastor made (could they read aloud, write their name or better, read certain hymns by heart and relate the ten commandments and such central stuff). CERTIFICATE OF MOVING OUT 1. Moving-Out Book Pagina 443 in the Houshold number 21 Examination Ledger 2. Miss Mathilda Augusta Skog 3. 4. born on the 22nd of September 1860 (sixty) 5. in the Parish of Engelholm in Province of Christianstad 6. is free to engage in marriage 7. 8. 9. 10.Reads aloud satisfactorily 11.Has acceptable religious insights 12.Has not been present at religious examination 13. 14.Has full civil rights 15. 16. 17. 18. Has served this years conscript duty (this part was crossed out) 19. Will now remove to Northern America 21. Certified by the Parish of the City of Engelholm 22. May 16 1882(Eightytwo) Frans Kock Pastor |
| Marriage* | Oscar August Zanteson; Brooklyn, New York, Marriage records for Brooklyn don't start until 1894 | |
| Death* | probably Brooklyn, New York, somewhere in the 1890s |
| Family | Oscar August Zanteson b. November 1859 | |
| Children | 1. | Emil August Zanteson+ b. 21 Jun 1887, d. 8 Dec 1957 |
| 2. | Arthur Edward Zanteson b. Oct 1889 |
| Father | Clement Greenleaf | |
| Mother | Frances Caroline Phipps |
| Marriage* | Katie Darling Landis |
| Family | Katie Darling Landis b. 1866 | |
| Child | 1. | Virginia Jefferson Greenleaf+ b. 6 Sep 1897, d. 27 Dec 1994 |
| Father | Milton Morris Landis b. 12 April 1830, d. 23 July 1892 | |
| Mother | Virginia Medora "Jenny" Oglesby b. 15 July 1833, d. 23 January 1915 |
| Note* | her 1st cousin was Kenesaw Mountain Landis who was a baseball czar | |
| Note | ||
| Birth* | 1866 | Indiana, age 4 on 1870 census |
| Marriage* | John Leland Greenleaf |
| Family | John Leland Greenleaf | |
| Child | 1. | Virginia Jefferson Greenleaf+ b. 6 Sep 1897, d. 27 Dec 1994 |
| Photo* | http://ourwebsite.org/zanteson/images/ZantesonA | |
| Marriage* | (__________) (__________) | |
| Residence | Uppsala, Sweden, "His studies took place at Uppsala, Sweden, at the time when Hwasser [pron Vasser] lived and worked there. (Hwasser lived 1790 to 1860: professor of practical medicine 1830 to 1855)" - per obituary | |
| Religion* | "little congregation in Stockholm, Sweden" - per obituary | |
| Residence* | Stockholm, Sweden, " where he lived and died as a poor-law doctor" - per obituary | |
| Death* | 1876 | Sweden |
| Obituary | 21 November 1876 | The Swallow, Stockholm, Sweden, Translation of Obituary by Bo Liljeberg, Lund, Sweden abe126@tiscali.se Scan of obituary - Newspaper header http://ourwebsite.org/zanteson/images/ObitHeader.jpg First column: http://ourwebsite.org/zanteson/images/ObitA.jpg Second column: http://ourwebsite.org/zanteson/images/ObitB.jpg Third column: http://ourwebsite.org/zanteson/images/ObitCr.jpg NOVEMBER 21 THE SWALLOW 1876 COL 1 A ZANTESON Many a person wil certainly be surprised that the Swallow has deemed it appropriate to include in its Picture Gallery the man that our readers will meetin today's number. The deceased was no great man of science, his name is not connected to any theoretical or practical exploit, it was hardly known outside the little congregation in Stockholm, Sweden, where he lived and died as a poor-law doctor. Well, was he remarkable in any way? Nevertheless, he was, in his own manner, and in a way that will live for long in the gratefull memory of thousands. The great achievements in the fields of glory or science astonish people and are praised by them; the creations of genius, no matter in what shape they appear, charm and are admired and all this with ample reason; but there areother achievements, that are no less admirable, because they are done outside the public eye; deeds that are notrewarded with glory or gold or fame, but with portals:tears. The human being that once has made a real good deed and in a grateful eye has seen this reward, sparkle with greater lustre than all the diamonds of the world, more beautiful than anything that can be seen between heaven and earth, she also has felt a breath of heavenly bliss touch her soul, and she will understand the valueof the life of a man, who for years, in spite of his own trubles, drudgery and privations, never looked for other compensation than this, but who everywhere on his way also met it. The doctor seldom wins glory, his path goes more often over thorns, but there is nobody who might experience such moments as he when he possesses what he must have, in order that his art shall be fruitful: Love for his science, love for his fellow human beings . . . . Col 2 (There seems to be a line or two missing at the top.The piece also has been torn down the middle and you should have tried unfold the little creases before scanning: as you will notice some of the translation will be guesswork.) Useful work in [the service of] humanity [was for] the deceased Dr Zanteson most important, and this might be due to the natural goodness and nobility of his character but his medical training was not entirely unfamiliar with such an outlook. His studies took place at Uppsala, Sweden, at the time when Hwasser [pron Vasser] lived and worked there. (H.lived 1790 to 1860: professor of practical medicine 1830 to 1855). It cannot be denied that the actual scientfic knowledge that H. gave his students, was meagre enough, even in relation to . . . . COL 3 (Also in this case the originals of of the scan were in such poor shape that it is not possible to piece the text together: as you can see there are wrinkles, small folds and tears that make it impossible to read the print) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . a good, assiduous and [loyal devotion to his] calling. To Hwasser the practice of medicine was a religion or if you prefer a philosophy. Yes, he put medicine on top of the pinnacle of the temple of thought and he set up its goal in the fighting of powers that he thought almost independent of matter. You may by now readily confess, that these ideas were fancies, that did not make good doctors, but you must also bear in mind that love for science and humanity can be found also in those doctors who have received a totally different training, who step by step have conquered the wide areas of exact science and gone up to its summit; but Hwasser's pupils were given the gift ofsuch enthusiasm that promotes great thoughts of the task. Zanteson remained all his life true to the devotion of his youth, and hence he wandered from hut to hut as an apostle of love, and hence he fell on his post, a death a thousand times more glorious than the warrior, who ardent of lust for fame or raging of bloodthirst seeks his enemy as is hit by his sword, yes, even more glorious than his, who, prompted by thirst for scientific honour, scouts into unknown continents and there finds. . . . . . . .Besides, Zanteson saw very well, his own need of an scientific foundation and he compensated later by diligent study. Still during the last years he was rather often seen to set aside a couple of hours from his other pressing duties to listen to lectures in scientific areas that were were more or less unknown during his years of study: patological anatomy and physiology, and he also had a well-deserved reputation as a highly cultivated man and a very capable doctor. Innumerable they are, poor and rich people, mostly the former who have been helped by him and now bless his memory. But he has left behind an even more beautiful memorial as a friend to humanity. |
| Family | (__________) (__________) | |
| Child | 1. | Oscar August Zanteson+ b. Nov 1859 |
| Marriage* | A (probably for August) Zanteson |
| Family | A (probably for August) Zanteson d. 1876 | |
| Child | 1. | Oscar August Zanteson+ b. Nov 1859 |
| Marriage* | Christina Malm |
| Family | Christina Malm | |
| Child | 1. | Mathilda Skoog+ b. 22 Sep 1860 |
| Father | Per Malm | |
| Mother | Karna Nilsdr |
| Marriage* | Nils Anderson Skog |
| Family | Nils Anderson Skog | |
| Child | 1. | Mathilda Skoog+ b. 22 Sep 1860 |
| Photo* | http://ourwebsite.org/zanteson/images/GreenleafClement1.jpg http://ourwebsite.org/zanteson/images/GreenleafClement2.jpg | |
| Marriage* | 6 August 1862 | Frances Caroline Phipps; Indianapolis, Marion Co., Indiana |
| Family | Frances Caroline Phipps | |
| Children | 1. | John Leland Greenleaf+ |
| 2. | Mary Greenleaf | |
| 3. | Grace Greenleaf | |
| 4. | May Greenleaf | |
| 5. | Helen Greenleaf |
| Marriage* | 6 August 1862 | Clement Greenleaf; Indianapolis, Marion Co., Indiana |
| Family | Clement Greenleaf | |
| Children | 1. | John Leland Greenleaf+ |
| 2. | Mary Greenleaf | |
| 3. | Grace Greenleaf | |
| 4. | May Greenleaf | |
| 5. | Helen Greenleaf |
| Father | Jacob Landis b. circa 1796 | |
| Mother | Elizabeth K Peppard b. circa 1805 |
| Photo* | http://ourwebsite.org/zanteson/images/LandisMilton.jpg | |
| Source* | http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=ppavel&id=I20848 | |
| Birth* | 12 April 1830 | Indianapolis, Marion Co., Indiana1 |
| Marriage* | 24 April 1855 | Virginia Medora "Jenny" Oglesby; Indianapolis, Marion Co., Indiana, date is 25th per http://boards.ancestry.com/mbexec/message/an/surnames.landis/517 Joe M. Oglesby (joe@oglesbyfamily.net) http://oglesbyfamily.net/1 |
| Census1870* | 1870 | ED 2 pg 186 #279-297, Indianapolis 3rd Ward S7, Marion Co., Indiana, Landis, Milton 43 b.IN Superintendant of RR Express Co. $13,000 $10,000|| Landis, Virginia 32 b.IN keeping house|| Landis, John 12 b.IN|| Landis, Joseph 11 b.IN|| Landis, Harry 7 b.IN|| Landis, Kati 4 b.IN InHomeOf: Virginia Medora "Jenny" Oglesby InHomeOf: John Jacob "Jack" Landis InHomeOf: Joseph Frank Landis InHomeOf: Harry Landis InHomeOf: Katie Darling Landis |
| Death* | 23 July 1892 | Indianapolis, Marion Co., Indiana1 |
| Family | Virginia Medora "Jenny" Oglesby b. 15 July 1833, d. 23 January 1915 | |
| Children | 1. | John Jacob "Jack" Landis b. 1858 |
| 2. | Joseph Frank Landis b. 1859 | |
| 3. | Josephine Anna "Josie Landis+ b. 12 Feb 1861, d. 7 Feb 1896 | |
| 4. | Harry Landis b. 1863 | |
| 5. | Katie Darling Landis+ b. 1866 |
| Father | John Hite Oglesby b. between 1811 and 1813, d. 6 February 1897 | |
| Mother | Mary Jane Goodrich b. 1815, d. 16 October 1890 |
| Birth* | 15 July 1833 | Madison, Jefferson Co., Indiana1 |
| Marriage* | 24 April 1855 | Milton Morris Landis; Indianapolis, Marion Co., Indiana, date is 25th per http://boards.ancestry.com/mbexec/message/an/surnames.landis/517 Joe M. Oglesby (joe@oglesbyfamily.net) http://oglesbyfamily.net/1 |
| Death* | 23 January 1915 | Indianapolis, Marion Co., Indiana1 |
| Family | Milton Morris Landis b. 12 April 1830, d. 23 July 1892 | |
| Children | 1. | John Jacob "Jack" Landis b. 1858 |
| 2. | Joseph Frank Landis b. 1859 | |
| 3. | Josephine Anna "Josie Landis+ b. 12 Feb 1861, d. 7 Feb 1896 | |
| 4. | Harry Landis b. 1863 | |
| 5. | Katie Darling Landis+ b. 1866 |
| Marriage* | Karna Nilsdr; Sweden |
| Family | Karna Nilsdr | |
| Child | 1. | Christina Malm+ |
| Birth* | circa 1796 | Pennsylvania |
| Marriage* | 1 July 1824 | Elizabeth K Peppard; Butler Co., Ohio, http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=ppavel&id=I20848 |
| Census1850* | 1850 | (Indianapolis) pg 225 #433-439, Center Twnshp, Marion Co., Indiana, Landis, Jacob 53 b.PA boarding house|| Landis, Mary 22 b.NJ (suspect that Elizabeth was b.NJ and Mary b.IN(|| Landis, Milton M 20 b.IN clerk|| Landis, Austin M 12 b.IN|| Landis, Georgiana 10 b.IN|| Landis, Franklin 8 b.IN (shown as female)|| Landis, G 6 b.IN|| Landis, Lawrence H 10/12 b.IN|| Landis, Elizabeth 43 b.IN (suspect that Elizabeth was b.NJ and Mary b.IN) InHomeOf: Elizabeth K Peppard InHomeOf: Mary Landis InHomeOf: Milton Morris Landis InHomeOf: Austin M Landis InHomeOf: Georgena Landis InHomeOf: Franklin Landis InHomeOf: Gabriella Landis InHomeOf: Lawrence H Landis |
| Family | Elizabeth K Peppard b. circa 1805 | |
| Children | 1. | Mary Landis b. 1828 |
| 2. | Milton Morris Landis+ b. 12 Apr 1830, d. 23 Jul 1892 | |
| 3. | Austin M Landis b. 1838 | |
| 4. | Georgena Landis b. 1840 | |
| 5. | Franklin Landis b. 1842 | |
| 6. | Gabriella Landis b. 1844 | |
| 7. | Lawrence H Landis b. 1849 |
| Note* | father is Nathanial Peppard - for more ancestry see http://www.rootsweb.com/~njmorris/passaicvalley/whitaker.htm | |
| Birth* | circa 1805 | New Jersey |
| Marriage* | 1 July 1824 | Jacob Landis; Butler Co., Ohio, http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=ppavel&id=I20848 |
| Family | Jacob Landis b. circa 1796 | |
| Children | 1. | Mary Landis b. 1828 |
| 2. | Milton Morris Landis+ b. 12 Apr 1830, d. 23 Jul 1892 | |
| 3. | Austin M Landis b. 1838 | |
| 4. | Georgena Landis b. 1840 | |
| 5. | Franklin Landis b. 1842 | |
| 6. | Gabriella Landis b. 1844 | |
| 7. | Lawrence H Landis b. 1849 |
| Father | Rev & Dr Joseph Oglesby Oglesby b. 3 July 1782, d. 20 March 1852 | |
| Mother | Elizabeth Hite b. 12 July 1787, d. 20 June 1868 |
| Birth* | between 1811 and 1813 | Jefferson Co., Kentucky1 |
| Marriage* | 13 April 1832 | Mary Jane Goodrich; Jefferson Co., Indiana1 |
| Death* | 6 February 1897 | Indianapolis, Marion Co., Indiana1 |
| Family | Mary Jane Goodrich b. 1815, d. 16 October 1890 | |
| Child | 1. | Virginia Medora "Jenny" Oglesby+ b. 15 Jul 1833, d. 23 Jan 1915 |
| Birth* | 1815 | Lexington, Fayette Co., Kentucky |
| Marriage* | 13 April 1832 | John Hite Oglesby; Jefferson Co., Indiana1 |
| Death* | 16 October 1890 | Indianapolis, Marion Co., Indiana |
| Family | John Hite Oglesby b. between 1811 and 1813, d. 6 February 1897 | |
| Child | 1. | Virginia Medora "Jenny" Oglesby+ b. 15 Jul 1833, d. 23 Jan 1915 |
| Birth* | 3 July 1782 | Westmoreland Co., Virginia1 |
| Marriage* | 2 September 1809 | Elizabeth Hite; Louisville, Jefferson Co., Kentucky, More ancestry to enter1 |
| Death* | 20 March 1852 | Louisville, Jefferson Co., Kentucky1 |
| Family | Elizabeth Hite b. 12 July 1787, d. 20 June 1868 | |
| Child | 1. | John Hite Oglesby+ b. bt 1811 - 1813, d. 6 Feb 1897 |
| Birth* | 12 July 1787 | Jefferson Co., West Virginia1 |
| Marriage* | 2 September 1809 | Rev & Dr Joseph Oglesby Oglesby; Louisville, Jefferson Co., Kentucky, More ancestry to enter1 |
| Death* | 20 June 1868 | Madison, Jefferson Co., Indiana1 |
| Family | Rev & Dr Joseph Oglesby Oglesby b. 3 July 1782, d. 20 March 1852 | |
| Child | 1. | John Hite Oglesby+ b. bt 1811 - 1813, d. 6 Feb 1897 |
| Father | Clement Greenleaf | |
| Mother | Frances Caroline Phipps |
| Father | Clement Greenleaf | |
| Mother | Frances Caroline Phipps |
| Source* | http://www.mindspring.com/~palmeric/genealogy/chap7.htm |
| Father | Clement Greenleaf | |
| Mother | Frances Caroline Phipps |
| Father | Clement Greenleaf | |
| Mother | Frances Caroline Phipps |
Next Page
Main Page - Master Index - Surname Index
Compiler:
Kathryn Bassett
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 25 Mar 2008