Wells - Campbell Family Tree
OurWebSite Genealogy Pages
Person Page 289
Main Page - Master Index - Surname Index - Charts - Wells - Campbell Home Page
Previous Page - Next Page
| Father | John Munson1 b. 1355 |
| GEDCOM | Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1378 | South Carlton, Lincolnshire, England1 |
| Family | ||
| Child | 1. | John Munson+ b. 14151 |
| GEDCOM | John Munson; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | John Munson b. 1415 | |
| Child | 1. | John Munson+ b. 14501 |
| GEDCOM | Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1355 | 1 |
| Family | ||
| Child | 1. | John Munson+ b. 13781 |
| GEDCOM | Joanna Jessup; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1617 | 1 |
| Death | August 1678 | Newton, Queens County1 |
| Family | Joanna Jessup b. 1617, d. 1679 | |
| Child | 1. | Joanna Burroughs+ b. 1650, d. 16941 |
| Father | John Jessup1 b. 1602, d. 1638 | |
| Mother | Joanna Kerrich1 |
| GEDCOM | John Burroughs; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1617 | 1 |
| Death | 1679 | Newton, Queens County, New York1 |
| Family | John Burroughs b. 1617, d. August 1678 | |
| Child | 1. | Joanna Burroughs+ b. 1650, d. 16941 |
| Father | Francis Jessup1 b. 13 November 1569, d. 1624 | |
| Mother | Frances White1 b. 1585, d. 1636 |
| GEDCOM | Joanna Kerrich; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1602 | 1 |
| Death | 1638 | Weathersfield, Hartford, Connecticut1 |
| Family | Joanna Kerrich | |
| Child | 1. | Joanna Jessup+ b. 1617, d. 16791 |
| GEDCOM | John Jessup; Unknown GEDCOM tag: _STA MARRIED1 | |
| Death | Connecticut1 |
| Family | John Jessup b. 1602, d. 1638 | |
| Child | 1. | Joanna Jessup+ b. 1617, d. 16791 |
| GEDCOM | Frances White; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 13 November 1569 | Stourton, England1 |
| Death | 1624 | 1 |
| Family | Frances White b. 1585, d. 1636 | |
| Child | 1. | John Jessup+ b. 1602, d. 16381 |
| Father | Alexander Whitehead1 b. 1560, d. 6 May 1596 | |
| Mother | Eleanor Smith1 b. 1546 |
| GEDCOM | Francis Jessup; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1585 | Stourton, England1 |
| Death | 1636 | Fairfield, Connecticut1 |
| Family | Francis Jessup b. 13 November 1569, d. 1624 | |
| Child | 1. | John Jessup+ b. 1602, d. 16381 |
| Father | Thomas White1 b. 1514 |
| GEDCOM | Eleanor Smith; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1560 | Stourton, Whiltshire, England1 |
| Death | 6 May 1596 | Stourton, Whiltshire, England1 |
| Family | Eleanor Smith b. 1546 | |
| Child | 1. | Frances White+ b. 1585, d. 16361 |
| GEDCOM | Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1514 | 1 |
| Family | ||
| Child | 1. | Alexander Whitehead+ b. 1560, d. 6 May 15961 |
| Father | William Smith1 b. 1518 | |
| Mother | Katherine Porter1 b. 1520 |
| GEDCOM | Alexander Whitehead; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1546 | 1 |
| Family | Alexander Whitehead b. 1560, d. 6 May 1596 | |
| Child | 1. | Frances White+ b. 1585, d. 16361 |
| Father | Thomas Smith1 | |
| Mother | Margaret Clark1 |
| GEDCOM | Katherine Porter; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1518 | Welbourne, England1 |
| Family | Katherine Porter b. 1520 | |
| Child | 1. | Eleanor Smith+ b. 15461 |
| Father | Augustine Porter1 b. 1490, d. 17 June 1554 | |
| Mother | Ellen Smith1 |
| GEDCOM | William Smith; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1520 | Belton, Lincolnshire, England1 |
| Family | William Smith b. 1518 | |
| Child | 1. | Eleanor Smith+ b. 15461 |
| GEDCOM | Margaret Clark; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | Margaret Clark | |
| Child | 1. | William Smith+ b. 15181 |
| GEDCOM | Thomas Smith; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | Thomas Smith | |
| Child | 1. | William Smith+ b. 15181 |
| Father | Augustine Porter1 | |
| Mother | (?) Bellingham1 |
| GEDCOM | Ellen Smith; Unknown GEDCOM tag: _STA MARRIED1 | |
| Birth | 1490 | 1 |
| Death | 17 June 1554 | 1 |
| Family | Ellen Smith | |
| Child | 1. | Katherine Porter+ b. 15201 |
| Father | John Porter1 | |
| Mother | (__________) Gardner1 |
| GEDCOM | (?) Bellingham; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | (?) Bellingham | |
| Child | 1. | Augustine Porter+ b. 1490, d. 17 Jun 15541 |
| GEDCOM | Augustine Porter; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | Augustine Porter | |
| Child | 1. | Augustine Porter+ b. 1490, d. 17 Jun 15541 |
| Father | William Porter1 |
| GEDCOM | (__________) Gardner; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | (__________) Gardner | |
| Child | 1. | Augustine Porter+ 1 |
| GEDCOM | John Porter; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | John Porter | |
| Child | 1. | Augustine Porter+ 1 |
| GEDCOM | Unknown GEDCOM tag: _STA MARRIED1 |
| Family | ||
| Child | 1. | John Porter+ 1 |
| GEDCOM | Augustine Porter; Unknown GEDCOM tag: _STA MARRIED1 |
| Family | Augustine Porter b. 1490, d. 17 June 1554 | |
| Child | 1. | Katherine Porter+ b. 15201 |
| Marriage | George W Wells 2nd | |
| (InHomeOf) Census1870 | 1870 | George W Wells 2nd; pg 8 Potter Hill post office #55-57, Orwell, Bradford Co., Pennsylvania, Wells, Washington 41 b.PA wheelright $600-$400 - children also in census, but not added to database - father living with them as well|| Wells, Cordeial 41 b.RI - children also in census, but not added to database|| Wells, Theron 74 b.CT |
| Census1880 | 1880 | George W Wells 2nd; pg 262b, Pottersville, Bradford Co., Pennsylvania, Wells, George W 51 b.PA Carriage Maker parents both b.CT Wells, Cordelia A Wife 51 b.RI Keeping House parents both b.RI Wells, George T Son 25 b.PA Teacher b.PA mother b.RI Wheaton, B. Ella Dau 23 b.PA Teacher father b.PA mother b.RI Wells, Gettie A Dau 14 b.PA At Home father b.PA mother b.RI Wells, Lucy C [relationship Other] 19 b.PA Dress Maker b.PA mother b.RI|| Wells, Theron Father 85 b.CT House Carpenter parents both b.CT InHomeOf: Theron Wells |
| Birth | October 1856 | Ohio, (per 1900 census) |
| Marriage | 1890 | Francis Alexander Bonnard Jr; Index covers 1875-1888, then skips to 1913 |
| (InHomeOf) Census1900 | 1900 | Francis Alexander Bonnard Jr; ED 54 sht 4 printed pg 174a #77-80, Precinct 5, Pinal Co., Arizona, Bonnard, Francis A 52 b.Scotland Sep 1847 marr 10 years teamster own home free |
| Census1910 | 1910 | ED 321 sht 4a Hawthorne Acreage #86-86, Redondo Twnshp, Los Angeles Co., California, Bonnard, Grace 53 b.OH widow 1 child, 1 living (error, per 1900 census there were two children, so Francis must not have lived long), owns home with a mtg InHomeOf: William Fred Bonnard |
| (InHomeOf) Census1920 | 1920 | William Fred Bonnard; ED 394 sht 1b 1387 51st St #13-13, Los Angeles Assembly District 73, Los Angeles Co., California, Bonnard, Fred W 28 b.AZ owns home free of mtg, chauffeur for private family (single) |
| Family | Francis Alexander Bonnard Jr b. 11 September 1847, d. circa 1900 | |
| Children | 1. | William Fred Bonnard+ b. 28 Feb 1891, d. 18 Jul 1967 |
| 2. | Francis A Bonnard b. Feb 1895, d. b 1910 |
| Father | Francis Alexander Bonnard Jr b. 11 September 1847, d. circa 1900 | |
| Mother | Grace Westall b. October 1856 |
| Birth | 28 February 1891 | Arizona, per CA death index |
| (InHomeOf) Census1900 | 1900 | Francis Alexander Bonnard Jr; ED 54 sht 4 printed pg 174a #77-80, Precinct 5, Pinal Co., Arizona, Bonnard, Francis A 52 b.Scotland Sep 1847 marr 10 years teamster own home free |
| (InHomeOf) Census1910 | 1910 | Grace Westall; ED 321 sht 4a Hawthorne Acreage #86-86, Redondo Twnshp, Los Angeles Co., California, Bonnard, Grace 53 b.OH widow 1 child, 1 living (error, per 1900 census there were two children, so Francis must not have lived long), owns home with a mtg |
| Marriage | circa 1920 | Nancy J (__________); per 1930 census he was 28 and she was 25 |
| Census1920 | 1920 | ED 394 sht 1b 1387 51st St #13-13, Los Angeles Assembly District 73, Los Angeles Co., California, Bonnard, Fred W 28 b.AZ owns home free of mtg, chauffeur for private family (single) InHomeOf: Grace Westall |
| Census1930 | 1930 | ED 1587 sht 22a pg 281 3487 Union Pacific #298-303, Los Angeles, Los Angeles Co., California, Bounard (sic), William F (indexed L instead of F) 39 b.AZ married at 28 (so right after 1920 census), plumber's helper, owns home $4500 InHomeOf: Nancy J (__________) InHomeOf: William F Bonnard Jr |
| Death | 18 July 1967 | Ventura Co., California, per CA death index |
| Family | Nancy J (__________) b. 1895 | |
| Child | 1. | William F Bonnard Jr b. 16 Mar 1921, d. 6 Jul 2001 |
| Father | Francis Alexander Bonnard Jr b. 11 September 1847, d. circa 1900 | |
| Mother | Grace Westall b. October 1856 |
| Birth | February 1895 | Arizona |
| (InHomeOf) Census1900 | 1900 | Francis Alexander Bonnard Jr; ED 54 sht 4 printed pg 174a #77-80, Precinct 5, Pinal Co., Arizona, Bonnard, Francis A 52 b.Scotland Sep 1847 marr 10 years teamster own home free |
| Death | before 1910 | not on 1910 census with mother and brother |
| Father | John Snook MD b. 20 April 1861, d. 16 June 1931 | |
| Mother | Marie Eugenie Bonnard b. 22 June 1864, d. 6 December 1936 |
| Birth | 3 August 1889 | San Francisco, San Francisco Co., California |
| Death | 8 August 1889 | aged 5 days1 |
| Father | (__________) Harvey (A&G father) b. <1810> | |
| Mother | (__________) (__________) (A&G mother) |
| Source | John Harvey; Alfred typed up a page that says "This is a copy of what was cut from the "Times", and sent to me by my sister, Mrs John Wiblin, 75 Marland Place." It is not dated. From the London Times We lately announced the death of Mr John Harvey, of Ickwellbury, Bedfordshire, and of Finnenley Park, Yorkshire, J.P. & D.L. and Chairman of the Quarter Sessions, and its High Sheriff, Beds, who died at 9 Cavensish Sqr, Londond, on the 7th inst. after long illness. The representative of one of the most ancient families of Gt Britain, and a large landed proprietor in several counties, Mr Harvey may be cited as the model of an Engllish country gentleman. In public life as a Magistrate and chairman of the Quarter Sessions, Mr Harvey's career was one of the highest usefulness and influence, and it will be difficult, if not impossible, to replace him. Few men have succeeded in doing so much good to their suffereing fellow creatures, for it is mainly due toMr Harvey's exertions that the condition of county lunatic asylums was early brought to his notice, and after years of untiring labour he had the satisfaction of seeing better building erected and a better mode of treating the insane adopted in all of those counties in which he had influence. Not only in England did Mar Harvey mitigate the sufferings of those unhappy beings, but his generous aids of time and money brought comfort to many sufferers of the same class in Italy, Turkey, and Syria. For many years Mr Harvey had been well known as an enterprising Yachtsman, and was one of the oldest members of the Cowes Royal Yacht Squadron. In his yacht "The Claymore" he visited most parts of the world, and his noble exertions ot Tyre, when he was instrumental in saving that town and the lives of all its Christian inhabitants during the war in Syria, will long be remembered in yachting annals. For this gallant deed Mr Harvey received the thanks of Her Majesty's Govt and of both houses of Parliament. Mr Harvey married Annie, daughter of Mr Henry tennant, of Cadoxton Hall, Glamorganshire, and leaves two children, - a son who is on the saff of the Governor General of Canada, and a daughter. Mr John Harvey was a descendant of the same family of Harvey as of the Noble House of Bristol (Marquies), who married his cousing, daughter of Audley Harvey, Esq of Cole Park, Malmsbury, Wilts. He was born Nov 14, 1815; married in 1848. His son is named John Audley Harvey, 42nd Highlanders; daughter named Beatrice Susan Audley. Albert had a # beside Audley Harvey's name and put the note "My father's grandfather". | |
| Note | Hugh Harvey; Alfred's ancestor is Hugh, "of Cole Park, Wilts, whose male representative is Alfred Augustus Harvey Esq., MD, of the Lodge Bathampton, near Bath, grandson and heir of Audley Harvey, Esq of Cole Park"1 | |
| Birth |
| Father | (__________) Harvey (A&G father) b. <1810> | |
| Mother | (__________) (__________) (A&G mother) |
| Marriage | John Wiblin | |
| Birth |
| Marriage | (_Sophie?_) Harvey |
| Charts | Pedigree for John Harvey |
| Father | John Harvey Esq. b. circa 1771, d. 19 June 1819 | |
| Mother | Susannah Gibbard b. circa 1776 |
| Source | Alfred A Harvey; Alfred typed up a page that says "This is a copy of what was cut from the "Times", and sent to me by my sister, Mrs John Wiblin, 75 Marland Place." It is not dated. From the London Times We lately announced the death of Mr John Harvey, of Ickwellbury, Bedfordshire, and of Finnenley Park, Yorkshire, J.P. & D.L. and Chairman of the Quarter Sessions, and its High Sheriff, Beds, who died at 9 Cavensish Sqr, Londond, on the 7th inst. after long illness. The representative of one of the most ancient families of Gt Britain, and a large landed proprietor in several counties, Mr Harvey may be cited as the model of an Engllish country gentleman. In public life as a Magistrate and chairman of the Quarter Sessions, Mr Harvey's career was one of the highest usefulness and influence, and it will be difficult, if not impossible, to replace him. Few men have succeeded in doing so much good to their suffereing fellow creatures, for it is mainly due toMr Harvey's exertions that the condition of county lunatic asylums was early brought to his notice, and after years of untiring labour he had the satisfaction of seeing better building erected and a better mode of treating the insane adopted in all of those counties in which he had influence. Not only in England did Mar Harvey mitigate the sufferings of those unhappy beings, but his generous aids of time and money brought comfort to many sufferers of the same class in Italy, Turkey, and Syria. For many years Mr Harvey had been well known as an enterprising Yachtsman, and was one of the oldest members of the Cowes Royal Yacht Squadron. In his yacht "The Claymore" he visited most parts of the world, and his noble exertions ot Tyre, when he was instrumental in saving that town and the lives of all its Christian inhabitants during the war in Syria, will long be remembered in yachting annals. For this gallant deed Mr Harvey received the thanks of Her Majesty's Govt and of both houses of Parliament. Mr Harvey married Annie, daughter of Mr Henry tennant, of Cadoxton Hall, Glamorganshire, and leaves two children, - a son who is on the saff of the Governor General of Canada, and a daughter. Mr John Harvey was a descendant of the same family of Harvey as of the Noble House of Bristol (Marquies), who married his cousing, daughter of Audley Harvey, Esq of Cole Park, Malmsbury, Wilts. He was born Nov 14, 1815; married in 1848. His son is named John Audley Harvey, 42nd Highlanders; daughter named Beatrice Susan Audley. Albert had a # beside Audley Harvey's name and put the note "My father's grandfather". | |||
| Birth | 14 November 1815 | Baptism | 22 November 1815 | Northill, Bedfordshire, England, http://www.higherbound.net/Gibbard/jh_sg.htm |
| Residence | 1840 | Ickwell House, Northill, Bedfordshire, England, http://www.genuki.org.uk/big/eng/BDF/Northill/ At Caldecote are five almshouses, erected and endowed in 1876 by Mrs Elizabeth Harvey, in memory of Edmund and Susan Harvey. Ickwell Bury, the property of John Edmund Audley Harvey esq. D.L.. J.P. and the residence of Mrs. Harvey, is a mansion of red brick, in the Queen Anne style, standing in a park and woodlands of about 500 acres, approached by an avenue of trees about a mile in length; in 1683 the house was enlarged, and almost rebuilt, but additions and alterations have been since made; it contains some handsome carvings and many curious relics of past times; also a fine collection of armour and several good pictures. In the wood, about half way between the house and Northill church, is a very singular and perfect earthwork, either of Roman or British origin, with a high bank thrown up on the east side, where the exterior ground is higher, but the most remarkable feature of these remains is the existence of long pools inside the enceinte ; it is surmised that they were used as fish ponds, either by the monks of the college of Northill or the priory of Ickwell Bury. Ickwell House, the residence of Henry Godfrey Astell esq. is an ancient and interesting mansion, and was formerly surrounded by moats, now filled up : it originally belonged to the Fysshe family, and on the extinction of the male branch in 1720, it came through the female line, into the possession of the Fysshe-Palmers, the last member of which family, Lady Madeline Palmer, died in 1840, when it was bought by J. Harvey esq. of Ickwell Bury, in whose family it still remains. A college was founded here, temp. Hen. IV. (1399-1413), as a cell to Marmoutier, for a master, warden and fellows; on its dissolution the revenues were estimated at £61. | ||
| Marriage | 1848 | (__________) Harvey (daughter of Audley); There are some Audley Harvey's in IGI (extracted info): Audley Harvey marr Mary son Audley Harvey b.8 Dec 1810 Christened 7 Apr 1811 Chippenham, Wiltshire, england Audley Harvey marr Elizabeth Jeans 18 May 1805 Corsham, Wiltshire, England Are Mary and Elizabeth the same person? |
| Family | (__________) Harvey (daughter of Audley) b. <1828> | |
| Children | 1. | John Edmund Audley Harvey+ b. Mar 1850, d. 1927 |
| 2. | Beatrice Susan Audley Harvey |
| Charts | Pedigree for John Harvey |
| Father | Audley Harvey b. <1800> |
| Birth | <1828> | England |
| Marriage | 1848 | John Harvey; There are some Audley Harvey's in IGI (extracted info): Audley Harvey marr Mary son Audley Harvey b.8 Dec 1810 Christened 7 Apr 1811 Chippenham, Wiltshire, england Audley Harvey marr Elizabeth Jeans 18 May 1805 Corsham, Wiltshire, England Are Mary and Elizabeth the same person? |
| Family | John Harvey b. 14 November 1815 | |
| Children | 1. | John Edmund Audley Harvey+ b. Mar 1850, d. 1927 |
| 2. | Beatrice Susan Audley Harvey |
| Charts | Pedigree for John Harvey |
| Father | John Harvey b. 14 November 1815 | |
| Mother | (__________) Harvey (daughter of Audley) b. <1828> |
| Birth | March 1850 | Chelsea, London, Middlesex, England, England and Wales, Civil Registration Index: 1837-1983 (on Ancestry) |
| Marriage | Rosa Frances Stewart; The Blood Royal of Britain (on Ancestry) | |
| Death | 1927 |
| Family | Rosa Frances Stewart b. 1854, d. 1880 | |
| Child | 1. | John Harvey b. 1875 |
| Father | John Harvey b. 14 November 1815 | |
| Mother | (__________) Harvey (daughter of Audley) b. <1828> |
| Birth | after 1849 |
| Charts | Pedigree for John Barnard Wells |
| Marriage | Audley? Harvey (A&G 1G grf) |
| Family | Audley? Harvey (A&G 1G grf) | |
| Child | 1. | (__________) Harvey (A&G grf)+ b. <1785> |
| Charts | Pedigree for John Harvey |
| Father | John Harvey Esq. | |
| Mother | Sarah Silcock |
| Birth | circa 1771 | England |
| Source | "of Ickwell Bury and Finningloy" ... "Mr Harvey was a deputy-lieut. for Bedfordshire, and served as its high-sheriff in 1795. At the period of the French Revolution he raised and supported, chiefly at his own expense, a troop of volunteers, called the Dismounted Bedforshire Horse Artillery."1 | |
| Marriage | 27 June 1796 | Susannah Gibbard; Saint Clement Danes, Westminster, London, England, per IGI |
| Death | 19 June 1819 | Rottingdean, Sussex, England, after falling from his horse whilst out riding - per http://www.higherbound.net/Gibbard/jh_sg.htm |
| Burial | 28 June 1819 | Northill, Bedfordshire, England, http://www.higherbound.net/Gibbard/jh_sg.htm |
| Family | Susannah Gibbard b. circa 1776 | |
| Children | 1. | Susan Harvey b. c 1798 |
| 2. | Sarah Harvey | |
| 3. | Mary Harvey | |
| 4. | Elizabeth Harvey | |
| 5. | John Harvey+ b. 14 Nov 1815 |
| Charts | Pedigree for John Harvey |
| Birth | circa 1776 | England |
| Marriage | 27 June 1796 | John Harvey Esq.; Saint Clement Danes, Westminster, London, England, per IGI |
| Burial | 2 April 1863 | Northill, Bedfordshire, England, http://www.higherbound.net/Gibbard/jh_sg.htm |
| Family | John Harvey Esq. b. circa 1771, d. 19 June 1819 | |
| Children | 1. | Susan Harvey b. c 1798 |
| 2. | Sarah Harvey | |
| 3. | Mary Harvey | |
| 4. | Elizabeth Harvey | |
| 5. | John Harvey+ b. 14 Nov 1815 |
| Father | John Harvey Esq. b. circa 1771, d. 19 June 1819 | |
| Mother | Susannah Gibbard b. circa 1776 |
| Birth | circa 1798 | England, http://www.higherbound.net/Gibbard/jh_sg.htm |
| Burial | 18 January 1820 | Northill, Bedfordshire, England, http://www.higherbound.net/Gibbard/jh_sg.htm |
| Note | In Leta's email, she quotes Cheryl as the source of this information (see my note at end): ELIZABETH GREER THOMPSON by Mary Adrian, in 1992 (dau of Flora Harris) Mother was born in 1867. When she was a child, Elizabeth, her grandmother, lived in a small building in their yard, known as "Granny's house". She walked with one crutch. She decided to go visit her children and families in Oregon. A daughter* had married a Harris. A son was married, they, with others had gone to Oregon, as "49ers". Mary Ann and Aunt Em made her a fine, heavy black silk dress. Mother's father counted out money on a chair, for her to take. Mother had never seen so much money, so she was impressed. Father took Grandma and trunk to town, Malta, in the wagon where she took the boat, on the Muskingum River, down the Ohio River, Mississippi River, up the Missouri River as far as the boats could go, then over the mountains to Oregon. She went but never came back. We have a white wool blanket that was left in her house. About 1940, Howard Harris and Bertha went on a Western tour, by car. In Oregon they stopped at a filling station, run by a man named Thompson Harris or was it Harris Thompson? *I think she may have been referring to daughter Elizabeth who married a Drake who went to Oregon. (Louise Power) Hi, Ladies, This Thompson information came about as a result of the site that Cheryl passed along to us a week or so ago. She thought that there might be a connection to some of our Thompsons in that site. I'm not sure, I haven't found any that correspond to the Thompsons I'm familiar with. Nevertheless, this document that I passed along was part of the source material for that site and I thought it couldn't hurt to take a look at it if it were available and see if anybody saw something of value. I did not, but then I don't have all the information. If there is nothing here, we can at least eliminate this line. Re the Grier/Greer information. I've been working on the Grier/Greer connection here in Oregon. I think that some of the Grier/Greers buried in the Grier-Campbell-Stayton Pioneer Cemetery are possibly her brothers. You can see listings from the cemetery on line by going to usgenweb.org and going to the cemetery site on the Oregon GenWeb site. The cemetery is listed along with their burials, as is the Miller Cemetery where Elizabeth Greer Thompson is buried with some of her children and their spouses. Other Thompsons are listed in the Salem Pioneer Cemetery. I took a trip up to that area last November and have photos that I'm going to scan as soon as I get my office set up again from a recent move. Even though I'm not directly connected to any of the other children (except that they were Mary Ann's siblings), I've found their stories interesting, nevertheless, since they were original settlers here in Oregon. I would, however, be grateful for any additional information. It seems that the Thompsons, Harrises and Grier/Greer's intermarried on several occasions. Must have been a small community with limited opportunities. Kathryn note: it's not clear to me who said what here and I'm just noting it her for the time being so that it is in John's record. When I get it more sorted out, some of this will vanish and get put in appropriate records.1,2 | |
| Marriage | 1 February 1821 | John Thompson; Guernsey Co., Ohio, http://www.usgennet.org/usa/oh/county/guernsey/qry.html#LetaGoedert John THOMPSON, b. Abt. 1800, married Elizabeth GRIER February 1, 1821 in Guernsey County, Ohio. He died in 1841 in Morgan County. I have been looking for his parents' names and info for years! Any information would be appreciated. Leta Goedert leta@magiclink.com posted 10 Nov 1999 http://www.rootsweb.com/~mikegoad/html/goedert_leta.htm Florence Maretta Rose 1873>Elmer Thompson (Cannot find Thompson ancestors) Cora Thompson 1895>Roy Franklin Buntin 1895 Leta Buntin (me) > Goedert http://www.rootsweb.com/~ohmorgan/q1997.htm Cheryl Arver Thu Apr 17, 1997, 15:19:58 I am researching John Thompson b ca 1800, married Elizabeth Grier in 1821 in Guernsey Co, OH, d 1841 in Morgan County, OH. John and Elizabeth Grier Thompson were the parents of: Rhoda Thompson Janes 1823-1869, Robert Thompson 1823-1897, Hugh Thompson b 1827, Elizabeth Thompson Drake b 1828, John Thompson ca 1831-ca 1865, William Thompson b ca 1837, Mary Ann Thompson Harris 1839-1892, Eli Thompson 1841-1873. John Thompson owned property in Athens County, OH at the time of his death and resided in Belmont Co, OH before migrating to Morgan County, OH. I am willing to exchange information. |
| Census1850 | 1850 | Pg 196 #1210-1210, Union Twnshp, Morgan Co., Ohio, Thompson, Elizabeth 46 b.OH $2500 land InHomeOf: John Thompson InHomeOf: William Thompson InHomeOf: Mary Ann Thompson InHomeOf: Eli Thompson |
| Family | John Thompson b. circa 1793, d. between 1841 and 1850 | |
| Children | 1. | Rhoda Thompson b. 1823, d. 1869 |
| 2. | Robert Thompson b. 1823, d. 1897 | |
| 3. | Hugh Thompson b. 1827 | |
| 4. | Elizabeth Thompson b. 1828 | |
| 5. | John Thompson b. c 1831, d. c 1865 | |
| 6. | William Thompson b. c 1837 | |
| 7. | Mary Ann Thompson b. 1839, d. 1892 | |
| 8. | Eli Thompson b. 1841, d. 1873 |
| Father | Henry Middleswart d. 1823 | |
| Mother | Sara Clark |
| Birth | ||
| Marriage | 26 July 1816 | Hugh Thompson; Newport, Washington Co., Ohio, Is this correct first marriage? Hugh Thompson to Emily Middleswart, Newport, 26 Jul 1816 - SLC 941958, Marriage records, v. 1-3, 1803-1865 (includes ministers licenses, 1825-1859; tavern licenses, court records, 1790-1820) Washington County courthouse Per some surfing around, it looks like she was b.ca.1791 and her parents are Henry Middleswart and Sarah Clark. Henry is in Newport in 1820. Needs followup |
| Family | Hugh Thompson b. 26 October 1793, d. 3 April 1872 | |
| Children | 1. | John Thompson d. c 1868 |
| 2. | Nathan Thompson b. 1824 | |
| 3. | Mariah Thompson b. 1826 |
| Reference | T17 | |
| Charts | Pedigree for Robert Almer Thompson |
| Marriage | 31 January 1826 | Hugh Thompson; Guernsey Co., Ohio, Hugh Thompson & Ann Grier. This is to certify that on the 31st Day of January in the year AD 1826 Hugh Thompson of the County of Morgan & Ann Grier of the County of Guernsey were legally joined in marriage by me a Justice of the peace in and for the county of Guernsey. Given under my hand this 1st day of february AD 1826. Ezekiel Vance J.P. Field & duly recorded. SLC 894935, Marriage records, 1810-1951 |
| Family | Hugh Thompson b. 26 October 1793, d. 3 April 1872 | |
| Child | 1. | Thomas M Thompson+ b. 1828, d. 30 Nov 1888 |
| Father | Henry H Vine b. 24 June 1805, d. 17 March 1892 | |
| Mother | Lydia Grinnell b. 6 September 1803, d. 29 March 1908 |
| Birth | 10 July 1831 | New York |
| (InHomeOf) Census1850 | 1850 | Henry H Vine; pg 55, Hannibal, Oswego Co., New York, Vine, Henry 45 b.NY carpenter $800 - there seems to be an error made by the census taker as Henry shows up in the household of the neighbor and there is a 24 year old unknown showing as the head of his family, with them all being born in NY. The Vine Papers show the extract as all one household, with them being born in NY.|| Vine, Wandell 19 b.Canada|| Vine, Wm 17 b.Canada (error, s/b NY)|| Vine, Thos 12 b.Canada (error, s/b NY)|| Vine, John 6 b.Canada (error, s/b NY)|| Vine, Lydia 47 b.Canada (error, s/b NY)|| Vine, Margaret 14 b.Canada (error, s/b NY)|| Vine, Elisa 1 b.Canada (error, s/b NY) |
| Father | Henry H Vine b. 24 June 1805, d. 17 March 1892 | |
| Mother | Lydia Grinnell b. 6 September 1803, d. 29 March 1908 |
| Birth | 12 June 1838 | New York1 |
| (InHomeOf) Census1850 | 1850 | Henry H Vine; pg 55, Hannibal, Oswego Co., New York, Vine, Henry 45 b.NY carpenter $800 - there seems to be an error made by the census taker as Henry shows up in the household of the neighbor and there is a 24 year old unknown showing as the head of his family, with them all being born in NY. The Vine Papers show the extract as all one household, with them being born in NY.|| Vine, Wandell 19 b.Canada|| Vine, Wm 17 b.Canada (error, s/b NY)|| Vine, Thos 12 b.Canada (error, s/b NY)|| Vine, John 6 b.Canada (error, s/b NY)|| Vine, Lydia 47 b.Canada (error, s/b NY)|| Vine, Margaret 14 b.Canada (error, s/b NY)|| Vine, Elisa 1 b.Canada (error, s/b NY) |
| Father | Henry H Vine b. 24 June 1805, d. 17 March 1892 | |
| Mother | Lydia Grinnell b. 6 September 1803, d. 29 March 1908 |
| Birth | 13 June 1843 | Hannibal, Oswego Co., New York1 |
